< html> Just the facts... - It Pays To Stage
 

It Pays to Stage - home staging, real estate staging in Florence, KY


Just the facts Ma'am...
 
STATISTICS
Your return on home improvement investments
Improvement Typical Cost Increase in Sales Price Average Return Agents who recommend
Lighten and brighten $86-110 $768-935 769% 84%
Clean & de-clutter $305-339 $2,093-2,378 594% 91%
Fix plumbing, electrical $338-381 $922-1,208 196% 63%
Landscape & trim $432-506 $1,594-1,839 266% 72%
Staging® $212-1,089 $2,275-2,841 169% 76%
Kitchen/bath upgrades $1,546-2,120 $3,823-4,885 138% 83%
Repair flooring $1,531-1,714 $2,267-2,589 50% 62%
Paint exterior walls $2,188-2,381 $2,907-3,233 34% 57%
Replace carpeting $2,602-2,765 $3,585-3,900 39% 65%
2003 HomeGain Survey of 2,000 real estate agents nationwide found that moderately priced home improvements, ranging from $80-2,800, made in preparation for sale actually yield the highest returns when a house is sold.


 

 
 
 
 

Nancy E. Buck, ASP, IAHSP Florence, Kentucky - nbuck@itpaystostage.com - 859.525.2888


 
©2004 - 2007 It Pays To Stage - All Rights Reserved
Staging® is a US Federally Registered Trademark of StagedHomes.com.